Use this Legend and Grasp Misplaced Sector schedule to see which Unique armor drops as we speak and every day, in addition to a listing of champions and shields to plan for.
Legend and Grasp Misplaced Sectors are a brand new addition to Future 2 and gamers would do effectively to maintain monitor of the schedule and rotation. The explanation for that is that gamers might discover sure Misplaced Sectors simpler than others, so realizing when one goes to be Legend or Grasp might be worthwhile info. Beneath you will see that what the Legend Misplaced Sector as we speak is, together with a full calendar so you may plan your farming periods.
Final up to date on March 10, 2023, at 1:42 p.m. ET. The schedule is now full for Season of Defiance, permitting you to plan out once you need to goal particular items of armor in your favourite misplaced sectors.
Legend & Grasp Misplaced Sector schedule and rotation
Beneath is the total schedule of the Legend and Grasp Misplaced Sector rotation, written out by yours actually. The sample adjustments every season as Misplaced Sectors are swapped out and in. Examine our information on methods to unlock Legend & Grasp Misplaced Sectors if yours aren’t obtainable.
Legend & Grasp Misplaced Sector schedule | ||||
---|---|---|---|---|
Date | Legend (1830) | Armor | Grasp (1840) | Armor |
February 28 | Thrilladrome | Arms | Thrilladrome | Arms |
Date | Legend (1830) | Armor | Grasp (1840) | Armor |
March 1 | Hydropnics Delta | Head | Hydroponics Delta | Head |
March 2 | Gilded Principle | Legs | Gilded Principle | Legs |
March 3 | Excavation Website XII | Arms | Excavation Website XII | Arms |
March 4 | Skydock IV | Chest | Skydock IV | Chest |
March 5 | The Quarry | Head | The Quarry | Head |
March 6 | Aphelion’s Relaxation | Legs | Aphelion’s Relaxation | Legs |
March 7 | Chamber of Starlight | Arms | Chamber of Starlight | Arms |
March 8 | Perdition | Chest | Perdition | Chest |
March 9 | Bunker E15 | Head | Bunker E15 | Head |
March 10 | The Conflux | Legs | The Conflux | Legs |
March 11 | Thrilladrome | Arms | Thrilladrome | Arms |
March 12 | Hydroponics Delta | Chest | Hydroponics Delta | Chest |
March 13 | Gilded Principle | Head | Gilded Principle | Head |
March 14 | Excavation Website XII | Legs | Excavation Website XII | Legs |
March 15 | Skydock IV | Arms | Skydock IV | Arms |
March 16 | The Quarry | Chest | The Quarry | Chest |
March 17 | Aphelion’s Relaxation | Head | Aphelion’s Relaxation | Head |
March 18 | Chamber of Starlight | Legs | Chamber of Starlight | Legs |
March 19 | Perdition | Arms | Perdition | Arms |
March 20 | Bunker E15 | Chest | Bunker E15 | Chest |
March 21 | The Conflux | Head | The Conflux | Head |
March 22 | Thrilladrome | Legs | Thrilladrome | Legs |
March 23 | Hydroponics Delta | Arms | Hydroponics Delta | Arms |
March 24 | Gilded Principle | Chest | Gilded Principle | Chest |
March 25 | Excavation Website XII | Head | Excavation Website XII | Head |
March 26 | Skydock IV | Legs | Skydock IV | Legs |
March 27 | The Quarry | Arms | The Quarry | Arms |
March 28 | Aphelion’s Relaxation | Chest | Aphelion’s Relaxation | Chest |
March 29 | Chamber of Starlight | Head | Chamber of Starlight | Head |
March 30 | Perdition | Legs | Perdition | Legs |
March 31 | Bunker E15 | Arms | Bunker E15 | Arms |
Date | Legend (1830) | Armor | Grasp (1840) | Armor |
April 1 | The Conflux | Chest | The Conflux | Chest |
April 2 | Thrilladrome | Head | Thrilladrome | Head |
April 3 | Hydroponics Delta | Legs | Hydroponics Delta | Legs |
April 4 | Gilded Principle | Arms | Gilded Principle | Arms |
April 5 | Excavation Website XII | Chest | Excavation Website XII | Chest |
April 6 | Skydock IV | Head | Skydock IV | Head |
April 7 | The Quarry | Legs | The Quarry | Legs |
April 8 | Aphelion’s Relaxation | Arms | Aphelion’s Relaxation | Arms |
April 9 | Chamber of Starlight | Chest | Chamber of Starlight | Chest |
April 10 | Perdition | Head | Perdition | Head |
April 11 | Bunker E15 | Legs | Bunker E15 | Legs |
April 12 | Pending… | Arms | Pending… | Arms |
April 13 | Thrilladrome | Chest | Thrilladrome | Chest |
April 14 | Hydroponics Delta | Head | Hydroponics Delta | Head |
April 15 | Gilded Principle | Legs | Gilded Principle | Legs |
April 16 | Excavation Website XII | Arms | Excavation Website XII | Arms |
April 17 | Skydock IV | Chest | Skydock IV | Chest |
April 18 | The Quarry | Head | The Quarry | Head |
April 19 | Aphelion’s Relaxation | Legs | Aphelion’s Relaxation | Legs |
April 20 | Chamber of Starlight | Arms | Chamber of Starlight | Arms |
April 21 | Perdition | Chest | Perdition | Chest |
April 22 | Bunker E15 | Head | Bunker E15 | Head |
April 23 | The Conflux | Legs | The Conflux | Legs |
April 24 | Thrilladrome | Arms | Thrilladrome | Arms |
April 25 | Hydroponics Delta | Chest | Hydroponics Delta | Chest |
April 26 | Gilded Principle | Head | Gilded Principle | Head |
April 27 | Excavation Website XII | Legs | Excavation Website XII | Legs |
April 28 | Skydock IV | Arms | Skydock IV | Arms |
April 29 | The Quarry | Chest | The Quarry | Chest |
April 30 | Aphelion’s Relaxation | Head | Aphelion’s Relaxation | Head |
Date | Legend (1830) | Armor | Grasp (1840) | Armor |
Could 1 | Chamber of Starlight | Legs | Chamber of Starlight | Legs |
Could 2 | Perdition | Arms | Perdition | Arms |
Could 3 | Bunker E15 | Chest | Bunker E15 | Chest |
Could 4 | The Conflux | Head | The Conflux | Head |
Could 5 | Thrilladrome | Legs | Thrilladrome | Legs |
Could 6 | Hydroponics Delta | Arms | Hydroponics Delta | Arms |
Could 7 | Gilded Principle | Chest | Gilded Principle | Chest |
Could 8 | Excavation Website XII | Head | Excavation Website XII | Head |
Could 9 | Skydock IV | Legs | Skydock IV | Legs |
Could 10 | The Quarry | Arms | The Quarry | Arms |
Could 11 | Aphelion’s Relaxation | Chest | Aphelion’s Relaxation | Chest |
Could 12 | Chamber of Starlight | Head | Chamber of Starlight | Head |
Could 13 | Perdition | Legs | Perdition | Legs |
Could 14 | Bunker E15 | Arms | Bunker E15 | Arms |
Could 15 | The Conflux | Chest | The Conflux | Chest |
Could 16 | Thrilladrome | Head | Thrilladrome | Head |
Could 17 | Hydroponics Delta | Legs | Hydroponics Delta | Legs |
Could 18 | Gilded Principle | Arms | Gilded Principle | Arms |
Could 19 | Excavation Website XII | Chest | Excavation Website XII | Chest |
Could 20 | Skydock IV | Head | Skydock IV | Head |
Could 21 | The Quarry | Legs | The Quarry | Legs |
Could 22 | Season 20 ends | ? | Season 20 ends | ? |
For these simply getting caught up, the Legend and Grasp Misplaced Sectors is an exercise in Future 2 launched on November 10, 2020, with Past Gentle. On daily basis, two Misplaced Sectors might be of Legend and Grasp problem, rewarding an opportunity at an Unique for anybody that may solo it. Take a look at our Future 2 Misplaced Sectors information for those who’re struggling to seek out any.
As of The Witch Queen (February 22, 2022), the Legend and Grasp Misplaced Sectors would be the similar every day. With a view to play the Grasp, gamers should work together with the flag outdoors of the Misplaced Sector and choose the Grasp problem.
Legend & Grasp Misplaced Sector champions & shields
Beneath is a desk that exhibits the champions you may discover in every Legend and Grasp Misplaced Sector, in addition to the protect sorts that you’re going to cope with. This will help you with planning your loadout as a substitute of losing a run figuring it out by yourself. A giant due to Charlemagne, Warmind of Discord for the info.
Legend Misplaced Sector Champions + Shields | ||||||
---|---|---|---|---|---|---|
Misplaced Sector | Barrier | Overload | Unstoppable | Void | Arc | Photo voltaic |
Aphelion’s Relaxation | N/A | 2 | 2 | 9 | N/A | N/A |
Bay of Drowned Needs | N/A | 2 | 3 | 1 | N/A | N/A |
Bunker E15 | 1 | 4 | N/A | 2 | N/A | 4 |
Chamber of Starlight | N/A | 1 | 3 | 17 | N/A | 2 |
Hid Void | 1 | 3 | N/A | 3 | 1 | 2 |
K1 Communion | 3 | 2 | N/A | 2 | N/A | 1 |
K1 Crew Quarters | 3 | 2 | N/A | N/A | N/A | 10 |
K1 Logistics | 3 | 2 | N/A | N/A | 3 | 8 |
K1 Revelation | 4 | N/A | 3 | 4 | N/A | N/A |
Perdition | 2 | 2 | N/A | 2 | 22 | N/A |
The Empty Tank | 2 | 2 | N/A | 1 | N/A | N/A |
The Conflux | 2 | N/A | 2 | 14 | N/A | N/A |
Metamorphosis | N/A | 3 | 2 | N/A | 2 | 1 |
Sepulcher | 3 | N/A | 1 | N/A | 2 | 1 |
Extraction | N/A | 1 | 2 | 5 | 7 | N/A |
Excavation Website XII | 2 | N/A | 2 | N/A | 1 | N/A |
Skydock IV | 1 | N/A | 3 | 5 | N/A | N/A |
The Quarry | 2 | N/A | 2 | 1 | N/A | 1 |
Veles Labyrinth | 2 | N/A | 1 | N/A | 2 | 1 |
Exodus Backyard 2A | 2 | 2 | N/A | 4 | N/A | N/A |
Scavengers’ Den | 2 | 3 | N/A | N/A | 1 | N/A |
Thrilladrome | x | x | – | x | x | – |
Gilded Principle | ||||||
Hydroponics Delta | x | – | x | |||
Gilded Principle | x | – | x | x | – | x |
Grasp Misplaced Sector Champions + Shields | ||||||
Misplaced Sector | Barrier | Overload | Unstoppable | Void | Arc | Photo voltaic |
Aphelion’s Relaxation | N/A | 4 | 3 | 9 | N/A | N/A |
Bay of Drowned Needs | N/A | 3 | 3 | 1 | N/A | N/A |
Bunker E15 | 2 | 4 | N/A | 2 | N/A | N/A |
Chamber of Starlight | N/A | 3 | 6 | 23 | N/A | 2 |
Hid Void | 3 | 5 | N/A | 3 | N/A | 2 |
K1 Communion | 4 | 6 | N/A | N/A | N/A | 1 |
K1 Crew Quarters | 4 | 6 | N/A | N/A | N/A | 10 |
K1 Logistics | 4 | 6 | N/A | N/A | 3 | 8 |
K1 Revelation | 7 | N/A | 3 | 1 | N/A | N/A |
Perdition | 4 | 2 | N/A | 2 | 22 | N/A |
The Empty Tank | 5 | 3 | N/A | 2 | N/A | N/A |
The Conflux | 3 | N/A | 3 | 7 | N/A | N/A |
Metamorphosis | N/A | 3 | 4 | N/A | 2 | 1 |
Sepulcher | 5 | N/A | 2 | N/A | 1 | N/A |
Extraction | N/A | 4 | 2 | 5 | 4 | N/A |
Excavation Website XII | 2 | N/A | 5 | N/A | 1 | N/A |
Skydock IV | 1 | N/A | 5 | 4 | N/A | N/A |
The Quarry | 4 | N/A | 4 | N/A | N/A | 1 |
Veles Labyrinth | 3 | N/A | 4 | N/A | N/A | 1 |
Exodus Backyard 2A | 5 | 4 | N/A | 3 | N/A | N/A |
Scavengers’ Den | 2 | 5 | N/A | N/A | 1 | N/A |
Thrilladrome | ||||||
Gilded Principle | ||||||
Hydroponics Delta |
Legend & Grasp Misplaced Sector Unique loot desk
Beneath you may discover a record of the Unique loot that’s locked behind solo completion of Legend and Grasp Misplaced Sectors in Future 2. Because of this you can not get these Unique objects wherever else within the sport. You could get Unique drops in Legend and Grasp Misplaced Sectors that aren’t on this record, however the objects under particularly can’t be obtained wherever else.
Armor | Class | Title | Season |
---|---|---|---|
Helmet | |||
Head | Hunter | Masks of Bakris | 12: Hunt |
Head | Titan | Treasured Scars | 12: Hunt |
Head | Warlock | Daybreak of Refrain | 12: Hunt |
Head | Hunter | Blight Ranger | 16: Risen |
Head | Titan | Loreley Splendor Helm | 16: Risen |
Head | Warlock | Fallen Sunstar | 18: Plunder |
Head | Hunter | Cyrtarachne’s Facade | 20: Defiance |
Head | Titan | Cadmus Ridge Lancecap | 20: Defiance |
Gauntlets | |||
Arms | Hunter | Athrys’s Embrace | 12: Hunt |
Arms | Titan | Icefall Mantle | 12: Hunt |
Arms | Warlock | Nectroic Grip | 12: Hunt |
Arms | Titan | No Backup Plans | 15: Misplaced |
Arms | Warlock | Nothing Manacles | 15: Misplaced |
Arms | Hunter | Renewal Grasps | 16: Risen |
Arms | Warlock | Osmiomancy Gloves | 16: Risen |
Arms | Hunter | Caliban’s Hand | 17: Haunted |
Arms | Titan | Second Likelihood | 17: Haunted |
Arms | Titan | Level-Contact Cannon Brace | 18: Plunder |
Arms | Warlock | Ballidorse Wrathweavers | 20: Defiance |
Chest | |||
Chest | Hunter | Omnioculus | 13: Chosen |
Chest | Titan | Cuirass of the Falling Star | 13: Chosen |
Chest | Warlock | Mantle of Battle Concord | 13: Chosen |
Chest | Titan | Hoarfrost-Z | 16: Risen |
Chest | Hunter | Gyrfalcon’s Hauberk | 18: Plunder |
Legs | |||
Legs | Hunter | Star-Eater Scales | 14: Splicer |
Legs | Titan | The Path of Burning Steps | 14: Splicer |
Legs | Warlock | Boots of the Assembler | 14: Splicer |
Legs | Hunter | Radiant Dance Machines | 15: Misplaced |
Legs | Warlock | Secant Filaments | 16: Risen |
Legs | Warlock | Rain of Hearth | 17: Haunted |
Legs | Hunter | Speedloader Slacks | 20: Defiance |
Legs | Titan | Abeyant Leap | 20: Defiance |
Legs | Warlock | Swarmers | 20: Defiance |
It’s additionally price noting that this Legend and Grasp Misplaced Sector schedule might change if Bungie toys with something on the backend. We’ll you’ll want to replace this information with new info because it’s revealed every day or every time the Misplaced Sector line-up adjustments every Season. With the information of the Legend Misplaced Sector as we speak, tomorrow, and sooner or later, you may plan what days you should get on to farm a selected Unique. Make sure to take a look at the Shacknews Future 2 information for extra assist with the newest season.