You may unlock the Codex pretty early on in One other Eden Begins and one of many collectibles that individuals can discover are cats! There are a grand whole of 56 cats to be present in One other Eden Begins. Whereas they are often discovered simply by checking the Native Map while you’re in a particular place, it may be simple to neglect one or two of them.
Commercial. Preserve scrolling for extra
Interacting with any cat that you have discovered provides you the choice to change out the present cat following your social gathering round.
This Cat Places information will aid you fill out any lacking cats you’ve gotten left in your Codex.
Notice that the Codex # order right here corresponds with the quantity it is listed within the Codex, not while you first discover a cat on a standard playthrough. If you’re on the lookout for that, head to our One other Eden Begins Walkthrough that lists while you discover every cat chronologically.
As soon as once more, use the next listing to search out any cat chances are you’ll be lacking in your Codex while you’re close to the top of your playthrough.

| Codex # | Cat’s Title | Location |
| 1 | Varuo | Beginning cat |
| 2 | Millie | Middle of Elzion Gamma District |
| 3 | Kotaro | A bit previous the Junk Store on Route 99 |
| 4 | Gear | W of Elzion Theta District |
| 5 | Ferris | S of Vasu Mountains |
| 6 | Atam | Middle of Nilva |
| 7 | Abisha | NE of Laula Dome |
| 8 | Brom | W of Serena Coast |
| 9 | Sady | Middle of Laula Dome |
| 10 | Peasuke | SE of Baruoki |
| 11 | Peneka | S of Final Island |
| 12 | Sando | E of Zarbo |
| 13 | Agee | Middle of Rucyana Sands |
| 14 | Tado | In entrance of Ratle Inn |
| 15 | Veego | SE of Unigan |
| 16 | Penne | Middle of Serena Coast |
| 17 | Kolone | S of Serena Coast throughout Shion’s Encounter Quest |
| 18 | Isaac | N of Charol Plains |
| 19 | Gust | Take NE transport at Elzion Airport to go to the platform the place this cat is |
| 20 | Chain | NW of Elzion Gamma District |
| 21 | Beir | SW of Nuaru Uplands in Chapter 21 |
| 22 | Langelo | NE of Baruoki |
| 23 | Goza | SW of Zol Plains |
| 24 | Telko | NE of Sarupa |
| 25 | Dora | N of Rinde |
| 26 | Salasa | NW of Karek Swampland |
| 27 | Miir | S of Zol Plains |
| 28 | Shevanon | NW of Nilva |
| 29 | Mona | In entrance of Palsifal Palace Gate on Derismo Highroad |
| 30 | Noal | E of Palsifal Palace 1F |
| 31 | Lukai | NE of Corinda Plains |
| 32 | Uno | Middle of Acteul |
| 33 | Lemeks | SW of Unigan |
| 34 | Sabi | W of Route 99 |
| 35 | Nobel | N of Palsifal Palace 2F |
| 36 | Ploodo | SW of Sarupa |
| 37 | Racke | Middle of Corinda Plains |
| 38 | Ribe | NW of Corinda Plains W |
| 39 | Olco | Middle of Palsifal Palace – Dungeon |
| 40 | Nebula | Middle of Keruri Highroad |
| 41 | Ramses | N of Ratle |
| 42 | Kassy | Proper by you after Riica joins at Elzion Airport |
| 43 | Eepan | W of Unigan |
| 44 | Meloe | NE of Rinde |
| 45 | Liam | S of Zarbo |
| 46 | Toroto | SE of Acteul |
| 47 | Leale | W of Nuaru Uplands |
| 48 | Yoshuasu | E of Lake Tiilen |
| 49 | Tam | SE of Zarbo |
| 50 | Balu | E of Unigan |
| 51 | Beel | N of Nilva |
| 52 | Ven | SE of Nilva |
| 53 | Kain | NE of Serena Coast |
| 54 | Kohaze | S of Rinde |
| 55 | Racketoto | Middle of Charol Plains |
| 56 | Leon | SE of Karek Swampland |
Commercial. Preserve scrolling for extra